Statistics
Description | Quantity |
---|---|
Total Individuals | 2,020 |
Total Males | 1,043 (51.63%) |
Total Females | 965 (47.77%) |
Total Unknown Gender | 12 (0.59%) |
Total Living | 341 |
Total Families | 583 |
Total Unique Last Names | 436 |
Total Photos | 218 |
Total Documents | 4 |
Total Headstones | 74 |
Total Histories | 0 |
Total Recordings | 1 |
Total Videos | 0 |
Total Sources | 49 |
Average Lifespan1 | 66 years, 275 days |
Earliest Birth (John L Loxton) | 1488 |
Longest Lived1 | Age |
---|---|
Ephraim Coombe | 114 years |
Beatrice Margaret Loxton | 104 years 295 days |
Violet Harris | 102 years |
Nancy Margaret May Lea Pope | 101 years 86 days |
Ethel May Leane | 100 years 254 days |
Phyllis Doreen Hilton | 99 years 46 days |
Roy Louis Coppin Bolto | 98 years 340 days |
Nellie Eva Pope | 97 years 319 days |
Violet Loxton | 97 years 234 days |
Alfred Annis Leane | 97 years 163 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree