Wells, Somerset, England
Wikipedia links for
Wells, Somerset, England
[Wells] [Somerset] [England]
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1846 | Wells, Somerset, England | I177 |
2 | ![]() | Abt 1855 | Wells, Somerset, England | I313 |
3 | ![]() | 1800 | Wells, Somerset, England | I1 |
4 | ![]() | 1827 | Wells, Somerset, England | I255 |
5 | ![]() | 1 Jan 1849 | Wells, Somerset, England | I256 |
6 | ![]() | Abt 18 Oct 1766 | Wells, Somerset, England | I258 |
7 | ![]() | 12 Aug 1766 | Wells, Somerset, England | I252 |
8 | ![]() | Wells, Somerset, England | I253 | |
9 | ![]() | 16 Oct 1623 | Wells, Somerset, England | I816 |
10 | ![]() | May 1664 | Wells, Somerset, England | I814 |
11 | ![]() | 1643 | Wells, Somerset, England | I817 |
12 | ![]() | 1681 | Wells, Somerset, England | I815 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1766 | Wells, Somerset, England | I252 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Sep 1645 | Wells, Somerset, England | I819 |
2 | ![]() | 15 Jun 1631 | Wells, Somerset, England | I818 |
3 | ![]() | Abt Nov 1836 | Wells, Somerset, England | I257 |
4 | ![]() | 1 May 1757 | Wells, Somerset, England | I815 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1836 | Wells, Somerset, England | I257 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Loxton / Mills | 4 May 1663 | Wells, Somerset, England | F329 |
2 | Loxton / Sarah | 25 Feb 1786 | Wells, Somerset, England | F386 |
3 | Loxton / Somerton | 20 Oct 1701 | Wells, Somerset, England | F328 |
4 | Loxton / Vaine | Wells, Somerset, England | F385 |