Tungkillo, South Australia, Australia
Wikipedia links for
Tungkillo, South Australia, Australia
[Tungkillo] [South Australia] [Australia]


Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 May 1872 | Tungkillo, South Australia, Australia | I317 |
2 | ![]() | 18 Apr 1884 | Tungkillo, South Australia, Australia | I1118 |
3 | ![]() | 4 Aug 1882 | Tungkillo, South Australia, Australia | I1024 |
4 | ![]() | 14 May 1880 | Tungkillo, South Australia, Australia | I323 |
5 | ![]() | 4 Dec 1906 | Tungkillo, South Australia, Australia | I359 |
6 | ![]() | 16 May 1868 | Tungkillo, South Australia, Australia | I985 |
7 | ![]() | 12 Sep 1866 | Tungkillo, South Australia, Australia | I988 |
8 | ![]() | 21 Sep 1903 | Tungkillo, South Australia, Australia | I331 |
9 | ![]() | 11 Dec 1869 | Tungkillo, South Australia, Australia | I992 |
10 | ![]() | 16 Jun 1874 | Tungkillo, South Australia, Australia | I993 |
11 | ![]() | 20 Mar 1885 | Tungkillo, South Australia, Australia | I994 |
12 | ![]() | 6 May 1878 | Tungkillo, South Australia, Australia | I322 |
13 | ![]() | 14 Apr 1905 | Tungkillo, South Australia, Australia | I358 |
14 | ![]() | 31 Dec 1854 | Tungkillo, South Australia, Australia | I9 |
15 | ![]() | 28 Sep 1890 | Tungkillo, South Australia, Australia | I353 |
16 | ![]() | 12 Jun 1857 | Tungkillo, South Australia, Australia | I10 |
17 | ![]() | 13 Jul 1879 | Tungkillo, South Australia, Australia | I191 |
18 | ![]() | 18 Dec 1875 | Tungkillo, South Australia, Australia | I166 |
19 | ![]() | 18 Dec 1875 | Tungkillo, South Australia, Australia | I1011 |
20 | ![]() | 20 Apr 1870 | Tungkillo, South Australia, Australia | I500259 |
21 | ![]() | 5 Oct 1877 | Tungkillo, South Australia, Australia | I500261 |
22 | ![]() | 12 Nov 1867 | Tungkillo, South Australia, Australia | I500258 |
23 | ![]() | 28 Jan 1873 | Tungkillo, South Australia, Australia | I500260 |
24 | ![]() | 9 Sep 1857 | Tungkillo, South Australia, Australia | I585 |
25 | ![]() | 25 Aug 1863 | Tungkillo, South Australia, Australia | I1013 |
26 | ![]() | 3 Jul 1877 | Tungkillo, South Australia, Australia | I1047 |
27 | ![]() | 13 Aug 1860 | Tungkillo, South Australia, Australia | I1032 |
28 | ![]() | 22 Jun 1872 | Tungkillo, South Australia, Australia | I1015 |
29 | ![]() | 14 Feb 1869 | Tungkillo, South Australia, Australia | I1016 |
30 | ![]() | 6 Jul 1876 | Tungkillo, South Australia, Australia | I1017 |
31 | ![]() | 13 Aug 1860 | Tungkillo, South Australia, Australia | I1019 |
32 | ![]() | 29 Apr 1862 | Tungkillo, South Australia, Australia | I1018 |
33 | ![]() | 28 Mar 1892 | Tungkillo, South Australia, Australia | I1196 |
34 | ![]() | 8 Dec 1859 | Tungkillo, South Australia, Australia | I1511 |
35 | ![]() | 20 Aug 1875 | Tungkillo, South Australia, Australia | I1142 |
36 | ![]() | 6 Aug 1866 | Tungkillo, South Australia, Australia | I1506 |
37 | ![]() | 7 Oct 1887 | Tungkillo, South Australia, Australia | I588 |
38 | ![]() | 4 May 1886 | Tungkillo, South Australia, Australia | I587 |
39 | ![]() | 6 Sep 1864 | Tungkillo, South Australia, Australia | I1514 |
40 | ![]() | 26 Jan 1869 | Tungkillo, South Australia, Australia | I1516 |
41 | ![]() | 19 Nov 1882 | Tungkillo, South Australia, Australia | I1144 |
42 | ![]() | 2 Jul 1906 | Tungkillo, South Australia, Australia | I1147 |
43 | ![]() | 21 May 1887 | Tungkillo, South Australia, Australia | I1145 |
44 | ![]() | 11 Jul 1878 | Tungkillo, South Australia, Australia | I1143 |
45 | ![]() | 22 Jun 1874 | Tungkillo, South Australia, Australia | I1517 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1872 | Tungkillo, South Australia, Australia | I308 |
2 | ![]() | 2 Jan 1963 | Tungkillo, South Australia, Australia | I562 |
3 | ![]() | 26 Jul 1906 | Tungkillo, South Australia, Australia | I310 |
4 | ![]() | 25 Jan 1881 | Tungkillo, South Australia, Australia | I4 |
5 | ![]() | 14 Oct 1928 | Tungkillo, South Australia, Australia | I313 |
6 | ![]() | 28 Apr 1897 | Tungkillo, South Australia, Australia | I2 |
7 | ![]() | 31 May 1890 | Tungkillo, South Australia, Australia | I9 |
8 | ![]() | 8 Jun 1954 | Tungkillo, South Australia, Australia | I13 |
9 | ![]() | 11 Aug 1887 | Tungkillo, South Australia, Australia | I14 |
10 | ![]() | 6 Jun 1934 | Tungkillo, South Australia, Australia | I10 |
11 | ![]() | 31 Aug 1899 | Tungkillo, South Australia, Australia | I797 |
12 | ![]() | 7 Mar 1911 | Tungkillo, South Australia, Australia | I500252 |
13 | ![]() | 12 Aug 1892 | Tungkillo, South Australia, Australia | I500251 |
14 | ![]() | 1952 | Tungkillo, South Australia, Australia | I500253 |
15 | ![]() | 24 May 1922 | Tungkillo, South Australia, Australia | I500257 |
16 | ![]() | 27 Aug 1860 | Tungkillo, South Australia, Australia | I1032 |
17 | ![]() | 22 Feb 1880 | Tungkillo, South Australia, Australia | I583 |
18 | ![]() | 15 Feb 1869 | Tungkillo, South Australia, Australia | I1016 |
19 | ![]() | 13 Aug 1860 | Tungkillo, South Australia, Australia | I1019 |
20 | ![]() | 27 Jan 1876 | Tungkillo, South Australia, Australia | I1142 |
21 | ![]() | 10 Dec 1866 | Tungkillo, South Australia, Australia | I1506 |
22 | ![]() | 29 Jan 1926 | Tungkillo, South Australia, Australia | I1503 |
23 | ![]() | 31 September 1879 | Tungkillo, South Australia, Australia | I1520 |
24 | ![]() | 30 Mar 1875 | Tungkillo, South Australia, Australia | I1517 |
25 | ![]() | 11 Dec 1893 | Tungkillo, South Australia, Australia | I840 |
Buried
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Nov 1872 | Tungkillo, South Australia, Australia | I308 |
2 | ![]() | 1875 | Tungkillo, South Australia, Australia | I153 |
3 | ![]() | 21 Dec 1875 | Tungkillo, South Australia, Australia | I500279 |
4 | ![]() | Tungkillo, South Australia, Australia | I562 | |
5 | ![]() | 30 Jul 1906 | Tungkillo, South Australia, Australia | I310 |
6 | ![]() | Tungkillo, South Australia, Australia | I327 | |
7 | ![]() | 20 Jan 1900 | Tungkillo, South Australia, Australia | I3 |
8 | ![]() | Tungkillo, South Australia, Australia | I4 | |
9 | ![]() | 18 Oct 1928 | Tungkillo, South Australia, Australia | I313 |
10 | ![]() | May 1897 | Tungkillo, South Australia, Australia | I2 |
11 | ![]() | Abt Aug 1950 | Tungkillo, South Australia, Australia | I997 |
12 | ![]() | 1874 | Tungkillo, South Australia, Australia | I11 |
13 | ![]() | Tungkillo, South Australia, Australia | I9 | |
14 | ![]() | 28 Oct 1917 | Tungkillo, South Australia, Australia | I7 |
15 | ![]() | Jun 1954 | Tungkillo, South Australia, Australia | I13 |
16 | ![]() | Abt Aug 1887 | Tungkillo, South Australia, Australia | I14 |
17 | ![]() | 8 Jun 1934 | Tungkillo, South Australia, Australia | I10 |
18 | ![]() | 12 Jul 1900 | Tungkillo, South Australia, Australia | I1050 |
19 | ![]() | Abt Sep 1899 | Tungkillo, South Australia, Australia | I797 |
20 | ![]() | 3 Apr 1926 | Tungkillo, South Australia, Australia | I585 |
21 | ![]() | Jun 1910 | Tungkillo, South Australia, Australia | I1047 |
22 | ![]() | 1860 | Tungkillo, South Australia, Australia | I1032 |
23 | ![]() | 1880 | Tungkillo, South Australia, Australia | I583 |
24 | ![]() | 16 Feb 1869 | Tungkillo, South Australia, Australia | I1016 |
25 | ![]() | 1876 | Tungkillo, South Australia, Australia | I1142 |
26 | ![]() | Dec 1866 | Tungkillo, South Australia, Australia | I1506 |
27 | ![]() | Tungkillo, South Australia, Australia | I588 | |
28 | ![]() | Tungkillo, South Australia, Australia | I1503 | |
29 | ![]() | Feb 1922 | Tungkillo, South Australia, Australia | I586 |
30 | ![]() | Oct 1879 | Tungkillo, South Australia, Australia | I1520 |
31 | ![]() | Jun 1972 | Tungkillo, South Australia, Australia | I587 |
32 | ![]() | 1893 | Tungkillo, South Australia, Australia | I840 |
33 | ![]() | Tungkillo, South Australia, Australia | I584 |
Also Known As
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Also Known As ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1877 | Tungkillo, South Australia, Australia | I1047 |
2 | ![]() | Abt Feb 1890 | Tungkillo, South Australia, Australia | I1047 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1873 | Tungkillo, South Australia, Australia | I500260 |
2 | ![]() | 30 Aug 1865 | Tungkillo, South Australia, Australia | I500257 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lintern / Loxton | 17 Oct 1903 | Tungkillo, South Australia, Australia | F181 |
2 | Teakle / Lintern | 4 Aug 1904 | Tungkillo, South Australia, Australia | F167 |