Renmark, South Australia, Australia
Wikipedia links for
Renmark, South Australia, Australia
[Renmark] [South Australia] [Australia]
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1912 | Renmark, South Australia, Australia | I64 |
2 | ![]() | 12 Mar 1921 | Renmark, South Australia, Australia | I665 |
3 | ![]() | 18 Jan 1919 | Renmark, South Australia, Australia | I886 |
4 | ![]() | 20 Sep 1887 | Renmark, South Australia, Australia | I845 |
5 | ![]() | Abt 1854 | Renmark, South Australia, Australia | I896 |
6 | ![]() | Renmark, South Australia, Australia | I247 | |
7 | ![]() | 19 Oct 1912 | Renmark, South Australia, Australia | I80 |
8 | ![]() | 5 Nov 1911 | Renmark, South Australia, Australia | I500399 |
9 | ![]() | 23 May 1922 | Renmark, South Australia, Australia | I1522 |
10 | ![]() | 7 Jan 1921 | Renmark, South Australia, Australia | I56 |
11 | ![]() | 13 Jul 1919 | Renmark, South Australia, Australia | I1523 |
12 | ![]() | 12 Feb 1910 | Renmark, South Australia, Australia | I86 |
13 | ![]() | 31 May 1916 | Renmark, South Australia, Australia | I500145 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Oct 2004 | Renmark, South Australia, Australia | I131 |
2 | ![]() | Jan 1960 | Renmark, South Australia, Australia | I1205 |
3 | ![]() | 8 Feb 1942 | Renmark, South Australia, Australia | I500215 |
4 | ![]() | Jan 1960 | Renmark, South Australia, Australia | I500217 |
5 | ![]() | 30 Sep 1959 | Renmark, South Australia, Australia | I94 |
6 | ![]() | 28 Aug 1955 | Renmark, South Australia, Australia | I845 |
7 | ![]() | 4 Oct 1925 | Renmark, South Australia, Australia | I896 |
8 | ![]() | 8 Feb 1942 | Renmark, South Australia, Australia | I1203 |
9 | ![]() | 12 Nov 1991 | Renmark, South Australia, Australia | I85 |
10 | ![]() | 27 Dec 2005 | Renmark, South Australia, Australia | I86 |
11 | ![]() | 31 Jul 2004 | Renmark, South Australia, Australia | I126 |
12 | ![]() | 4 Aug 1956 | Renmark, South Australia, Australia | I883 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 7 Oct 2004 | Renmark, South Australia, Australia | I131 |
2 | ![]() | 9 Feb 1942 | Renmark, South Australia, Australia | I500215 |
3 | ![]() | 2 Oct 1959 | Renmark, South Australia, Australia | I94 |
4 | ![]() | 23 Sep 2005 | Renmark, South Australia, Australia | I97 |
5 | ![]() | 9 Feb 1942 | Renmark, South Australia, Australia | I1203 |
6 | ![]() | 14 Nov 1991 | Renmark, South Australia, Australia | I85 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bird / Haynes | Renmark, South Australia, Australia | F287 | |
2 | Loxton / Fleming | 30 Apr 1903 | Renmark, South Australia, Australia | F77 |
3 | Loxton / Pope | 15 Jan 1908 | Renmark, South Australia, Australia | F79 |