North Adelaide, South Australia, Australia
Wikipedia links for
North Adelaide, South Australia, Australia
[North Adelaide] [South Australia] [Australia]
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1851 | North Adelaide, South Australia, Australia | I1366 |
2 | ![]() | 2 Jan 1854 | North Adelaide, South Australia, Australia | I1367 |
3 | ![]() | 20 Apr 1849 | North Adelaide, South Australia, Australia | I1365 |
4 | ![]() | 19 Jul 1856 | North Adelaide, South Australia, Australia | I1368 |
5 | ![]() | 25 Mar 1858 | North Adelaide, South Australia, Australia | I1369 |
6 | ![]() | 8 Jun 1902 | North Adelaide, South Australia, Australia | I1167 |
7 | ![]() | 19 Mar 1901 | North Adelaide, South Australia, Australia | I1166 |
8 | ![]() | 5 Dec 1898 | North Adelaide, South Australia, Australia | I562 |
9 | ![]() | 1 Jun 1887 | North Adelaide, South Australia, Australia | I995 |
10 | ![]() | 24 Nov 1908 | North Adelaide, South Australia, Australia | I85 |
11 | ![]() | 15 May 1867 | North Adelaide, South Australia, Australia | I1657 |
12 | ![]() | 7 Mar 1854 | North Adelaide, South Australia, Australia | I1226 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1934 | North Adelaide, South Australia, Australia | I1257 |
2 | ![]() | 4 Feb 1934 | North Adelaide, South Australia, Australia | I500391 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lintern / Hough | 12 Jun 1926 | North Adelaide, South Australia, Australia | F264 |