Croscombe, Somerset, England
Wikipedia links for
Croscombe, Somerset, England
[Croscombe] [Somerset] [England]
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1779 | Croscombe, Somerset, England | I500053 |
2 | ![]() | 11 Mar 1834 | Croscombe, Somerset, England | I500057 |
3 | ![]() | 1843 | Croscombe, Somerset, England | I500063 |
4 | ![]() | 1845 | Croscombe, Somerset, England | I500059 |
5 | ![]() | 22 Feb 1809 | Croscombe, Somerset, England | I187 |
6 | ![]() | 1832 | Croscombe, Somerset, England | I500061 |
7 | ![]() | 6 Nov 1836 | Croscombe, Somerset, England | I500062 |
8 | ![]() | 17 Sep 1839 | Croscombe, Somerset, England | I500058 |
9 | ![]() | 17 Oct 1742 | Croscombe, Somerset, England | I500064 |
10 | ![]() | 1779 | Croscombe, Somerset, England | I500054 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1909 | Croscombe, Somerset, England | I500057 |
2 | ![]() | 13 May 1871 | Croscombe, Somerset, England | I187 |
3 | ![]() | 15 Nov 1814 | Croscombe, Somerset, England | I500064 |
4 | ![]() | 19 Apr 1875 | Croscombe, Somerset, England | I186 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Croscombe, Somerset, England | I186 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Foxwell / Ryall | 15 Jan 1805 | Croscombe, Somerset, England | F500017 |