Children |
+ | 1. Alfred John Loxton, Sr, b. 26 Sep 1846, Somerset, England , d. 27 Mar 1924, Moorook, South Australia, Australia (Age 77 years)
|
+ | 2. William Charles Loxton, b. 2 Apr 1848, Staines, Middlesex, England , d. 13 Jun 1938, Paracombe, South Australia, Australia (Age 90 years) [Birth]
|
+ | 3. Eliza Anne Loxton, b. 10 Mar 1850, Norwood, South Australia , d. 26 Oct 1917, Balaklava, South Australia, Australia (Age 67 years) [Birth]
|
+ | 4. Sarah Loxton, b. 3 Apr 1852, Neildon, South Australia, Australia , d. 28 Aug 1940, Murray Bridge, South Australia (Age 88 years)
|
+ | 5. Clender Rich Loxton, b. 31 Dec 1854, Tungkillo, South Australia, Australia , d. 31 May 1890, Tungkillo, South Australia, Australia (Age 35 years)
|
+ | 6. James Loxton, b. 12 Jun 1857, Tungkillo, South Australia, Australia , d. 6 Jun 1934, Tungkillo, South Australia, Australia (Age 76 years)
|
| 7. Charlotte Loxton, b. 3 May 1858, Nairne, South Australia, Australia , d. 22 Oct 1874, Adelaide, South Australia, Australia (Age 16 years) |
+ | 8. Eliza Loxton, b. 19 May 1860, Reedy Creek, South Australia, Australia , d. 4 Oct 1940, Murray Bridge, South Australia, Australia (Age 80 years)
|
+ | 9. Emma Loxton, b. 20 Apr 1862, near Nairne, South Australia , d. 8 Jun 1954, Tungkillo, South Australia, Australia (Age 92 years) [Birth]
|
| 10. Francis Loxton, b. 8 Apr 1864, Mount Pleasant, South Australia, Australia , d. 11 Aug 1887, Tungkillo, South Australia, Australia (Age 23 years) |
+ | 11. Louisa Ellen Loxton, b. 22 Nov 1866, Mount Pleasant, South Australia, Australia , d. 22 Feb 1962, Strathalbyn, South Australia (Age 95 years)
|
|